Personnel
Principal Investigator
Affiliation | Areas of Research | Phone | ||
---|---|---|---|---|
Russell J. Schmitt | UC Santa Barbara | Population dynamics of fishes and invertebrates | 805 893-2051 |
Co-Principal Investigators
Affiliation | Areas of Expertise | Phone | ||
---|---|---|---|---|
Robert Carpenter | CSU Northridge | Coral reef metabolism, ocean acidification | 818 677-3256 | |
Peter Edmunds | CSU Northridge | Coral reef ecology, coral ecopohysiology | 818 677-2502 | |
Sally Holbrook | UC Santa Barbara | Community ecology of fishes | 805 893-3956 |
Investigators
Affiliation | Areas of Expertise | Phone | ||
---|---|---|---|---|
Tom Adam | UC Santa Barbara | Community ecology of coral reefs | 805 893-7625 | |
Alice Alldredge | UC Santa Barbara (Emerita) | Zooplankton ecology | 805 893-3997 | |
Giacomo Bernardi | UC Santa Cruz | Population genetics of fishes | 831 459-5124 | |
Cherie Briggs | UC Santa Barbara | Theoretical ecology and systems biology | 805 893-2199 | |
Andrew Brooks | UC Santa Barbara | Population and community ecology of reef fishes / MCR Diving and Boating Safety Officer | 805 893-7670 | |
Deron Burkepile | UC Santa Barbara | Community ecology of coral reefs | 805 893-3067 | |
Craig Carlson | UC Santa Barbara | Marine microbial ecology / organic cycling | 805 893-2541 | |
Mark Hay | Georgia Institute of Technology | Chemical Ecology, Reef Ecology, Consumer-Prey Interactions | 404 894-8429 | |
Jim Hench | Duke University | Shallow water physical oceanography | 650 759-6639 | |
James Leichter | UC San Diego | Physical - biological coupling | 858 822-5330 | |
Hunter Lenihan | UC Santa Barbara | Marine stressor - demography linkages | 805 893-8629 | |
Stephane Maritorena | UC Santa Barbara | Remote sensing of coral reefs & ocean waters | 805 893-4308 | |
Craig Nelson | University of Hawai'i at Manoa | Marine microbial ecology and organic cycling | 808 956-0566 | |
Roger Nisbet | UC Santa Barbara | Ecological modeling | 805 893-7115 | |
Hollie Putnam | University of Rhode Island | Coral ecophysiology and epigenetics | 401 874-9510 | |
Rob Toonen | U Hawaii / HIMB | Biogeographic patterns with genetics | 808 236-7401 | |
Rebecca Vega-Thurber | Oregon State University | Environmental microbiology | 541 737-1851 | |
Libe Washburn | UC Santa Barbara | Coastal physical oceanography | 805 893-7367 |
Post Doctoral Associates & Researchers
Affiliation | Areas of Expertise | Phone | ||
---|---|---|---|---|
Kalia Bistolas | Oregon State University | The interface between viruses, their coral and microbial hosts, and human-driven changes in marine nutrient regimes. | ||
Alexandra Brown | UC Santa Barbara | |||
Cody Clements | Georgia Institute of Technology | How local and global changes reshape ecological interactions and the implications of these changes for ecosystem function and management. | ||
Mary Donovan | UC Santa Barbara | Applied coral reef ecology | ||
Leila Ezzat | UC Santa Barbara/Oregon State University | Impacts of anthropogenic forcing on trophic interactions in coral reef ecosystems | ||
Erika Johnston | Florida State University | The role of plasticity in Pocillopora corals | ||
Ferdinand Pfab | UC Santa Barbara | Modeling biological systems: infections, evolution and population dynamics. | ||
Jean Wencelius | San Diego State University | Cultural anthropologist specializing in the field of human ecology |
Information & Data Management
Affiliation | Role | Phone | ||
---|---|---|---|---|
Hillary Krumbholz | UC Santa Barbara | Information Management and Data Visualization | ||
Li Kui | UC Santa Barbara | Information Management |
Education and Outreach
Affiliation | Role | Phone | ||
---|---|---|---|---|
Andrew Brooks | UC Santa Barbara | Education and Outreach Coordinator | 805 893-7670 | |
Sammy Davis | UC Santa Barbara | Educational research development | 805 893-7472 |
Graduate Students
Affiliation | Research Topic | Advisor | ||
---|---|---|---|---|
Nina Bean | CSU, Northridge | Acclimatization potential of reef-building corals exposed to global and local stressors | Peter Edmunds | |
Danielle Becker | University of Rhode Island | Impacts of local and global anthropogenic stressors on coral reef resilience. | Hollie Putnam | |
Stephanie Bilodeau | Georgia Institute of Technology | Spatial ecology and species interactions on coral reefs | Mark Hay | |
Noe Castenada | UC Santa Barbara | Morphological and behavioral variation in feeding interactions of reef fishes | Deron Burkepile | |
Dennis Conetta | University of Rhode Island | Hollie Putnam | ||
Dana Cook | UC Santa Barbara | Effects of spatial heterogeneity in browsing on coral reef community and dynamics. | Russell J. Schmitt | |
Melissa Duvall | Duke University | Interactions between reef topography and hydrodynamics | Jim Hench | |
Erica "Rickie" Ewton | Oregon State University | Reciprical interactions between coral microbiome and coral bleaching | Andrew Thurber | |
Jordan Gallagher | UC Santa Barbara | Effects of anthropogenic nutrients on macroalgal performance and reef resilience | Sally Holbrook | |
Jack Girard | CSU, Northridge | How structure and assemblages of octocorals affect community dynamics in the reef ecosystem | Peter Edmunds | |
Jessica Glanz | CSU Northridge | Effects of associated invertebrates on algal host physiology | Robert Carpenter | |
Carsten Grupstra | Rice University | Ecological functions of viruses in coral reef ecosystems | Adrienne Correa | |
Randi Honeycutt | UC Santa Barbara | Physical and biological oceanography | Russell J. Schmitt | |
Lauren Howe-Kerr | Rice University | The role of viral infection in coral bleaching and disease | Adrienne Correa | |
Ashtyn Isaak | CSU Northridge | Effects of ocean acidification in coral reef communities | Robert Carpenter | |
Nicholas Jeffress | Duke University | Moorea/Tetiaroa circulation and wave modeling | Jim Hench | |
Grace Klinges | Oregon State University | Mapping biogeographic variation of the coral holobiont | Rebecca Vega-Thurber | |
Kai Kopecky | UC Santa Barbara | Disturbance dynamics and coral community reassembly | Russell J. Schmitt | |
Kaitlyn Landfield | UC Santa Barbara | Reef nutrient dynamics | Deron Burkepile | |
Becca Maher | Oregon State University | Impacts of environmental stressors on coral-microbe interactions | Rebecca Vega-Thurber | |
Adriana Messyasz | Oregon State University | Role of viruses in coral health, disease, and biogeochemical cycling | Rebecca Vega-Thurber | |
Scott Miller | Florida State University | Andrew Rassweiler | ||
Nury Molina | UC Santa Barbara | Role of herbivorous fish in promoting coral reef resilience. | Deron Burkepile | |
Kyle Neumann | UC Santa Barbara | Nutrient dynamics in kelp forests and coral reef ecosystems. | Deron Burkepile | |
Mallory Rice | UC Santa Barbara | Effects of environmental stressors on the physiology and ecology of calcifying organisms. | Deron Burkepile | |
Emily Schmeltzer | Oregon State University | Coral microbial ecology | Rebecca Vega-Thurber | |
Sarah Seabrook | Oregon State University | Andrew Thurber | ||
Jayslen Serrano | CSU Northridge | Effects of ocean acidification on coral reef interactions | Robert Carpenter | |
Kelly Speare | UC Santa Barbara | Effects of anthropogenic stressors on coral recruitment and juvenile coral survival. | Deron Burkepile | |
Walter Torres | Duke University | 3D circulation and wave modeling around Moorea | Jim Hench | |
Kaela Tyler | CSU, Northridge | Robert Carpenter | ||
Jacey Van Wert | UC Santa Barbara | Ecophysiology, icthyology, marine ecology, anthropogenic effects | Erika Eliason | |
Alex Vompe | Oregon State University | The association between environmental stressors and phase shifts in corals and their microbiomes | Rebecca Vega-Thurber | |
Madison Willert | Georgia Institute of Technology | Coral reef biology, climate change, ecology | Mark Hay | |
Megan Williams | CSU, Northridge | Alternative stable states and phase shifts occurring on coral reefs | Peter Edmunds | |
Erin Winslow | UC Santa Barbara | Coral community dynamics | Hunter Lenihan | |
Kelly Wong | CSU, Northridge | Peter Edmunds | ||
Sigfrido Zimmermann | CSU Northridge | Peter Edmunds |
Field and Laboratory Technicians
Affiliation | Role | Phone | ||
---|---|---|---|---|
Allison "Ally" Aplin | UC Santa Barbara | Population and Community Ecology | ||
Danielle Barnas | CSU, Northridge | Marine ecological shifts in response to climate change and restoration techniques of coral reef ecosystems | ||
Kathryn Scafidi | CSU Northridge | Ecology of Coral Reefs |
Current Collaborators
Affiliation | Areas of Expertise | Phone | ||
---|---|---|---|---|
Jake Allgeier | University of Michigan | Role of fish derived nutrients in coral reef ecosystems | ||
Scott Burgess | Florida State University | Size-dependent physiology and demgraphy of corals, Causes and consequences of dispersal | ||
Alessandro Capra | Università degli Studi di Modena e Reggio Emilia | Photogrammetry of coral reefs | ||
Steeve Comeau | University of Western Australia | Impacts of climate change on calcium carbonate budgets of coral reefs | ||
Adrienne Correa | Rice University | Diversity and evolutionary histories of marine microorganisms; the context-dependent roles of dinoflagellate symbionts, bacteria and viruses in host health and disease; and the influence of microbes on ecosystem function and persistence. | ||
Ross Cunning | Shedd Aquarium | Coral symbiosis ecology and modelling | ||
Jose Eirin-Lopez | Florida International University | The study of marine environmental epigenetics using molecular, ecological and toxicological approaches. | ||
Erika Eliason | UC Santa Barbara | How functional traits shape species distributions. | ||
Armin Gruen | ETH-Zurich | Photogrammetric extraction of objects from aerial and satellite images. | ||
Dan Holstein | Luisiana State University | Empirical marine ecology and ecological modeling | ||
Geoff Jones | James Cook University (Australia) | Ecology of reef fishes | ||
Linda Wegley Kelly | San Diego State University | Responses of the coral holobiont to changes due to local and global stressors. | ||
Matthew Lauer | San Diego State University | Resilience and vulnerability of coastal communities to climate change and natural disasters | ||
Matthieu Leray | Smithsonian Tropical Reserach Institute | The use of experimental and metagenomics approaches to understand how species interactions structure natural communities on coral reefs. | ||
Fabio Menna | FBK - Bruno Kessler Foundation | Underwater photogrammetry | ||
Vanessa Messmer | James Cook University (Australia) | Ecology of reef fishes | ||
Chris Meyer | Smithsonian Institution | Genomics of coral reef organisms | ||
Holly Moeller | UC Santa Barbara | Mathematical and community ecology, the role of acquired metabolism in changing the dynamics of living communities. | ||
Erik Muller | Norwegian Institute of Science and Technology | Modeling: ecological & dynamic energy budget | ||
Phil Munday | James Cook University (Australia) | Ecology of reef fishes | ||
Kerry Nickols | CSU Northridge | Spatial dynamics of coastal marine organisms as they are affected by physical processes and anthropogenic influences. | ||
Erica Nocerino | Università degli Studi di Sassari | Underwater photogrammetry | ||
Margaret O'Brien | UC Santa Barbara | SBC-LTER Information Manager | ||
Craig Osenberg | University of Georgia | Reef fish ecology, assessment and design of MPAs | ||
Serge Planes | CRIOBE (France) | Genomics of coral reef organisms | ||
Andrew Rassweiler | Florida State University | Resilience and abrupt ecological state change | ||
Steven Roberts | University of Washington | Characterizing physiological response of aquatic species to environmental change | ||
Johanna Rosman | UNC Chapel Hill | Environmental Fluid Mechanics / Physical Oceanography | ||
Andy Shantz | Pennsylvania State University | Impacts of nutrients on coral reef mutualisms | ||
Nyssa Silbiger | CSU Northridge | How natural environmental variability, global climate change, and species interactions shape community processes across different spatial and temporal scales. | ||
Adrian Stier | UC Santa Barbara | How species interactions drive ecosystem assembly, biodiversity, and resilience. | ||
Andrew Thurber | Oregon State University | The impact of metazoan diet on biogeochemical processes mediated by archaea and bacteria. | ||
Matthias Troyer | MIcrosoft Corporation | High performance computing and quantum computing, simulations of quantum devices and island ecosystems. |