Advisor:
UC Santa Barbara
Department of Ecology, Evolution and Maine Biology
Santa Barbara, CA  93106-9620
Research Area
nothing here
Department of Ecology, Evolution and Maine Biology
Santa Barbara, CA  93106-9620
| Year | Citations | Publication Type | Links | 
|---|---|---|---|
| 2025 | Patterns and implications of spatial covariation in herbivore functions on resilience of coral reefs. | Journal Article | DOI | 
| 2024 | Modeling the effects of selectively fishing key functional groups of herbivores on coral resilience. | Journal Article | DOI | 
| 2023 | Using machine learning to achieve simultaneous, georeferenced surveys of fish and benthic communities on shallow reefs. | Journal Article | DOI | 
| 2023 | Processes that promote resilience of coral reef systems: How dynamics of fishing and herbivory alter coral-algal interactions. | Thesis or Dissertation | |
| 2022 | Spatial co-variation in nutrient enrichment and fishing of herbivores in an oceanic coral reef ecosystem. | Journal Article | 
            PDF DOI  | 
              
| 2021 | Effects of corallivory and coral colony density on coral growth and survival. | Journal Article | 
            PDF DOI  | 
              
| 2019 | Potential feedback between coral presence and farmerfish collective behavior promotes coral recovery. | Journal Article | 
            PDF DOI  | 
              
| GET DATA | |||
| GET DATA |