Advisor:
UC Santa Barbara
Marine Science Institute
University of California Santa Barbara
Santa Barbara, CA 93117
Research Area
Modeling spatial resilience of coral reefs
ORCID:
0000-0001-5092-6037
nothing here
Marine Science Institute
University of California Santa Barbara
Santa Barbara, CA 93117
Year | Citations | Publication Type | Links |
---|---|---|---|
2025 | A Busse balloon in the lagoon: Herbivore behaviour generates spatial patterns in coral reef ecosystems. | Journal Article | DOI |
2024 | Livelihood diversity and fishing skill during COVID-19 lockdowns in French Polynesia. | Journal Article | DOI |
2023 | The spatial ecology of phase shifts in a heterogeneous coral reef system. | Thesis or Dissertation | |
2023 | Using machine learning to achieve simultaneous, georeferenced surveys of fish and benthic communities on shallow reefs. | Journal Article | DOI |
2022 | How do fishers responses to macroalgal overgrowth influence the resilience of coral reefs? | Journal Article |
PDF DOI |
2022 | Spatial co-variation in nutrient enrichment and fishing of herbivores in an oceanic coral reef ecosystem. | Journal Article |
PDF DOI |
GET DATA |