UC Santa Barbara
Department of Ecology, Evolution and Maine Biology
Santa Barbara, CA 93106-9620
Research Area
nothing here
Department of Ecology, Evolution and Maine Biology
Santa Barbara, CA 93106-9620
Year | Citations | Publication Type | Links |
---|---|---|---|
2023 | 3D photogrammetry improves measurement of growth and biodiversity patterns in branching corals. | Journal Article | DOI |
2023 | Material legacies can degrade resilience: Structure-retaining disturbances promote regime shifts on coral reefs. | Journal Article | DOI |
2023 | Cascading benefits of mutualists’ predators on foundation species: a model inspired by coral reef ecosystems. | Journal Article | DOI |
2023 | Contrasting impacts of different disturbance types on coral reefs: Wave disturbance vs. coral bleaching. | Journal Article | DOI |
2021 | Effects of corallivory and coral colony density on coral growth and survival. | Journal Article |
PDF DOI |
2019 | Ocean recoveries for tomorrow’s Earth: Hitting a moving target. | Journal Article |
PDF DOI |
GET DATA | |||
GET DATA |