Advisor:
UC Santa Barbara
Department of Ecology, Evolution and Maine Biology
Santa Barbara, CA 93106-9620
Research Area
nothing here
Department of Ecology, Evolution and Maine Biology
Santa Barbara, CA 93106-9620
Year | Citations | Publication Type | Links |
---|---|---|---|
2025 | The effect of bottom-up and top-down forces on the abundance, feedbacks and resilience of macroalgae on coral reefs. | Thesis or Dissertation | |
2024 | Coral performance is comparable when transplanted to disparate reef sites despite divergent histories of reef decline and recovery. | Journal Article | DOI |
2024 | Despite plasticity, heatwaves are costly for a coral reef fish. | Journal Article | DOI |
2023 | Quantifying the loss of coral from a bleaching event using underwater photogrammetry and AI-assisted image segmentation. | Journal Article | DOI |
2019 | Potential feedback between coral presence and farmerfish collective behavior promotes coral recovery. | Journal Article |
PDF DOI |